2025-26 Softball Statistics Galveston College

  • Games
    56
  • Runs
    417
  • Batting Average
    .336
  • On Base Percentage
    .423
  • Slugging Percentage
    .557
  • Home Runs
    69
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2026 at Alvin College L, 3-0
4/27/2026 at Alvin College L, 2-1
5/2/2026 Coastal Bend College W, 6-5
5/2/2026 Coastal Bend College W, 12-4
5/4/2026 at Angelina College W, 14-4
5/4/2026 at Angelina College W, 14-5
5/6/2026 San Jacinto College-South L, 10-0
5/6/2026 San Jacinto College-South L, 5-4
5/13/2026 at Trinity Valley Community College L, 12-5
5/14/2026 Navarro College L, 5-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 Howard College W, 23-3 30 17 20 13 4 0 2 6 1 .567 .705 .900 1 0 0 0 0 0 - 44
Jan 30 Howard College W, 4-0 20 3 3 6 0 0 1 1 1 .150 .370 .300 1 0 0 0 0 0 - 27
Jan 31 Howard College W, 12-4 27 11 9 6 1 2 1 4 0 .407 .515 .704 0 0 1 0 0 0 - 34
Jan 31 Howard College W, 8-0 21 11 8 6 4 0 0 4 1 .524 .630 .714 0 0 1 1 0 0 - 28
Feb 4 # St. Thomas University   - - - - - - - - - - - - - - - - - - - -
Feb 4 # St. Thomas University   - - - - - - - - - - - - - - - - - - - -
Feb 6 Ranger College W, 15-1 26 13 13 4 2 0 4 6 4 .500 .567 1.038 0 0 0 0 0 0 - 30
Feb 6 Ranger College W, 8-0 20 7 7 3 0 0 3 3 1 .350 .435 .800 0 0 0 0 0 0 - 23
Feb 7 Ranger College W, 8-1 25 9 5 5 1 0 2 3 5 .360 .452 .640 0 1 1 0 0 0 - 32
Feb 7 Ranger College W, 16-4 24 15 16 6 6 0 2 8 0 .625 .656 1.125 0 2 0 0 0 0 - 32
Feb 12 Cisco College W, 11-1 25 9 10 7 1 0 3 4 1 .360 .500 .760 0 0 1 0 0 0 - 33
Feb 12 Cisco College W, 15-0 26 13 12 4 3 0 1 4 0 .500 .581 .731 1 0 0 0 0 0 - 31
Feb 18 at Kilgore College W, 11-2 34 12 11 2 4 0 4 8 0 .353 .405 .824 1 0 0 0 0 0 - 37
Feb 18 at Kilgore College W, 14-5 29 13 11 8 3 0 1 4 2 .448 .568 .655 0 0 0 1 0 0 - 37
Feb 27 Monroe University W, 3-2 19 2 2 6 0 0 0 0 7 .105 .346 .105 1 0 2 0 0 0 - 28
Feb 27 Monroe University W, 15-0 28 15 15 4 5 0 5 10 1 .536 .594 1.250 0 0 0 0 0 0 - 32
Feb 28 Monroe University W, 12-7 35 16 12 3 3 0 3 6 0 .457 .500 .800 0 0 0 0 0 0 - 38
Feb 28 Monroe University W, 3-1 25 6 2 0 0 0 1 1 3 .240 .240 .360 0 0 1 0 0 0 - 26
Mar 4 at Bossier Parish Community College W, 4-2 25 5 4 3 3 0 2 5 5 .200 .286 .560 0 0 1 0 0 0 - 29
Mar 4 at Bossier Parish Community College L, 6-5 32 12 5 0 0 0 1 1 3 .375 .375 .469 0 0 0 1 0 0 - 32
Mar 5 at Tyler Junior College W, 2-1 25 7 0 3 1 0 0 1 4 .280 .357 .320 0 0 1 0 0 0 - 29
Mar 5 at Tyler Junior College W, 8-0 25 10 7 2 3 0 2 5 2 .400 .444 .760 0 0 0 0 0 0 - 27
Mar 7 Temple College   - - - - - - - - - - - - - - - - - - - -
Mar 7 Temple College   - - - - - - - - - - - - - - - - - - - -
Mar 10 vs. Western Texas College W, 3-0 22 6 3 4 0 0 0 0 3 .273 .385 .273 0 0 1 0 0 0 - 27
Mar 10 vs. Western Texas College W, 8-2 30 10 6 2 4 1 1 6 2 .333 .375 .633 0 0 1 0 0 0 - 33
Mar 12 Paris Junior College W, 7-0 27 9 6 2 2 0 0 2 5 .333 .367 .407 0 1 3 0 0 0 - 33
Mar 12 Paris Junior College L, 5-1 25 3 1 1 1 0 0 1 5 .120 .154 .160 0 0 0 1 0 0 - 26
Mar 14 at Baton Rouge Community College L, 5-3 35 14 3 1 2 0 0 2 0 .400 .417 .457 0 0 0 0 0 0 - 36
Mar 14 at Baton Rouge Community College L, 4-1 25 4 1 3 1 0 1 2 4 .160 .250 .320 0 0 0 0 0 0 - 28
Mar 16 North Central Missouri College W, 7-0 26 10 7 6 2 0 0 2 5 .385 .500 .462 0 0 2 1 0 0 - 34
Mar 16 North Central Missouri College W, 9-1 20 10 8 3 3 0 0 3 0 .500 .500 .650 0 3 2 0 0 0 - 28
Mar 18 Lamar State College - Port Arthur W, 12-2 25 13 11 5 1 1 4 6 1 .520 .613 1.120 1 0 0 1 0 0 - 31
Mar 18 Lamar State College - Port Arthur L, 6-5 32 10 4 2 0 0 1 1 3 .313 .371 .406 1 0 0 0 0 0 - 35
Mar 20 Louisiana State University Eunice L, 15-7 20 5 7 5 0 0 3 3 4 .250 .400 .700 0 0 1 0 0 0 - 26
Mar 20 Louisiana State University Eunice L, 17-9 28 12 9 6 3 0 3 6 2 .429 .543 .857 1 0 0 0 0 0 - 35
Mar 25 at Blinn College W, 5-1 24 4 5 4 1 0 1 2 6 .167 .286 .333 0 0 1 1 0 0 - 29
Mar 25 at Blinn College L, 11-4 26 5 4 2 1 0 0 1 5 .192 .276 .231 1 0 0 1 0 0 - 29
Mar 28 Alvin College L, 8-4 26 5 3 3 3 0 0 3 3 .192 .323 .308 2 0 2 2 0 0 - 33
Mar 28 Alvin College L, 6-2 25 4 2 4 1 0 0 1 0 .160 .276 .200 0 0 0 1 0 0 - 29
Apr 1 Angelina College W, 8-6 26 11 7 7 2 0 1 3 1 .423 .529 .615 0 1 0 0 0 0 - 34
Apr 1 Angelina College W, 9-6 27 11 6 2 2 0 1 3 1 .407 .433 .593 0 1 1 0 0 0 - 31
Apr 8 at Coastal Bend College W, 3-2 27 5 3 5 0 0 1 1 4 .185 .313 .296 0 0 1 0 0 0 - 33
Apr 8 at Coastal Bend College W, 6-1 28 7 5 7 0 2 0 2 4 .250 .400 .393 0 0 0 1 0 0 - 35
Apr 11 at San Jacinto College-South W, 9-6 34 14 9 3 2 0 2 4 3 .412 .459 .647 0 0 0 0 0 0 - 37
Apr 11 at San Jacinto College-South L, 10-2 19 3 2 0 0 0 0 0 4 .158 .158 .158 0 0 0 0 0 0 - 19
Apr 15 at Lamar State College - Port Arthur W, 9-2 34 14 8 6 6 0 2 8 4 .412 .500 .765 0 0 1 1 0 0 - 41
Apr 15 at Lamar State College - Port Arthur W, 13-3 33 11 10 3 4 0 2 6 7 .333 .378 .636 0 1 1 1 0 0 - 38
Apr 25 Blinn College W, 10-4 25 6 7 5 0 0 2 2 3 .240 .387 .480 1 0 0 0 0 0 - 31
Apr 25 Blinn College W, 4-3 24 7 4 0 1 0 1 2 2 .292 .292 .458 0 0 1 0 0 0 - 25
Apr 27 at Alvin College L, 3-0 26 4 0 1 1 0 0 1 3 .154 .185 .192 0 0 0 0 0 0 - 27
Apr 27 at Alvin College L, 2-1 23 2 1 4 1 0 0 1 3 .087 .250 .130 1 0 3 1 0 0 - 31
May 2 Coastal Bend College W, 6-5 30 11 4 9 5 0 0 5 3 .367 .513 .533 0 0 0 0 0 0 - 39
May 2 Coastal Bend College W, 12-4 24 11 11 7 4 1 1 6 4 .458 .581 .833 0 0 0 0 0 0 - 31
May 4 at Angelina College W, 14-4 37 16 12 4 1 0 2 3 4 .432 .488 .622 0 0 0 0 0 0 - 41
May 4 at Angelina College W, 14-5 30 15 12 5 3 0 1 4 1 .500 .571 .700 0 0 0 1 0 0 - 35
May 6 San Jacinto College-South L, 10-0 22 1 0 3 0 0 0 0 2 .045 .160 .045 0 0 0 0 0 0 - 25
May 6 San Jacinto College-South L, 5-4 29 8 3 3 3 0 1 4 1 .276 .333 .483 0 1 0 0 0 0 - 33
May 13 at Trinity Valley Community College L, 12-5 30 8 5 0 3 0 0 3 5 .267 .267 .367 0 0 1 0 0 0 - 31
May 14 Navarro College L, 5-4 26 6 4 4 1 0 0 1 3 .231 .323 .269 0 1 3 0 0 0 - 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 Howard College W, 23-3 23 27 4 0
Jan 30 Howard College W, 4-0 4 6 5 1
Jan 31 Howard College W, 12-4 12 19 3 2
Jan 31 Howard College W, 8-0 8 15 2 0
Feb 4 # St. Thomas University   - - - -
Feb 4 # St. Thomas University   - - - -
Feb 6 Ranger College W, 15-1 15 27 4 0
Feb 6 Ranger College W, 8-0 8 16 1 1
Feb 7 Ranger College W, 8-1 8 16 3 0
Feb 7 Ranger College W, 16-4 16 27 4 1
Feb 12 Cisco College W, 11-1 11 19 2 0
Feb 12 Cisco College W, 15-0 15 19 3 0
Feb 18 at Kilgore College W, 11-2 11 28 2 0
Feb 18 at Kilgore College W, 14-5 14 19 1 1
Feb 27 Monroe University W, 3-2 3 2 0 0
Feb 27 Monroe University W, 15-0 15 35 0 0
Feb 28 Monroe University W, 12-7 12 28 1 0
Feb 28 Monroe University W, 3-1 3 9 0 0
Mar 4 at Bossier Parish Community College W, 4-2 4 14 1 0
Mar 4 at Bossier Parish Community College L, 6-5 5 15 1 0
Mar 5 at Tyler Junior College W, 2-1 2 8 3 1
Mar 5 at Tyler Junior College W, 8-0 8 19 1 2
Mar 7 Temple College   - - - -
Mar 7 Temple College   - - - -
Mar 10 vs. Western Texas College W, 3-0 3 6 2 0
Mar 10 vs. Western Texas College W, 8-2 8 19 3 0
Mar 12 Paris Junior College W, 7-0 7 11 0 0
Mar 12 Paris Junior College L, 5-1 1 4 0 0
Mar 14 at Baton Rouge Community College L, 5-3 3 16 0 0
Mar 14 at Baton Rouge Community College L, 4-1 1 8 0 0
Mar 16 North Central Missouri College W, 7-0 7 12 2 0
Mar 16 North Central Missouri College W, 9-1 9 13 2 0
Mar 18 Lamar State College - Port Arthur W, 12-2 12 28 1 1
Mar 18 Lamar State College - Port Arthur L, 6-5 5 13 3 0
Mar 20 Louisiana State University Eunice L, 15-7 7 14 0 0
Mar 20 Louisiana State University Eunice L, 17-9 9 24 0 0
Mar 25 at Blinn College W, 5-1 5 8 1 0
Mar 25 at Blinn College L, 11-4 4 6 0 0
Mar 28 Alvin College L, 8-4 4 8 1 0
Mar 28 Alvin College L, 6-2 2 5 0 0
Apr 1 Angelina College W, 8-6 8 16 5 0
Apr 1 Angelina College W, 9-6 9 16 3 0
Apr 8 at Coastal Bend College W, 3-2 3 8 2 1
Apr 8 at Coastal Bend College W, 6-1 6 11 0 0
Apr 11 at San Jacinto College-South W, 9-6 9 22 0 0
Apr 11 at San Jacinto College-South L, 10-2 2 3 1 0
Apr 15 at Lamar State College - Port Arthur W, 9-2 9 26 1 0
Apr 15 at Lamar State College - Port Arthur W, 13-3 13 21 1 1
Apr 25 Blinn College W, 10-4 10 12 0 0
Apr 25 Blinn College W, 4-3 4 11 0 0
Apr 27 at Alvin College L, 3-0 0 5 0 0
Apr 27 at Alvin College L, 2-1 1 3 0 0
May 2 Coastal Bend College W, 6-5 6 16 3 0
May 2 Coastal Bend College W, 12-4 12 20 1 0
May 4 at Angelina College W, 14-4 14 23 1 0
May 4 at Angelina College W, 14-5 14 21 6 0
May 6 San Jacinto College-South L, 10-0 0 1 0 0
May 6 San Jacinto College-South L, 5-4 4 14 0 0
May 13 at Trinity Valley Community College L, 12-5 5 11 0 0
May 14 Navarro College L, 5-4 4 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 30 Howard College W, 23-3 1 0 5.0 5 3 3 4.20 2 2.80 0 1.40
Jan 30 Howard College W, 4-0 1 0 7.0 7 0 0 0.00 11 11.00 0 1.86
Jan 31 Howard College W, 12-4 1 0 6.0 3 4 2 2.33 6 7.00 0 1.17
Jan 31 Howard College W, 8-0 1 0 5.0 2 0 0 0.00 8 11.20 0 0.40
Feb 4 # St. Thomas University   - - - - - - - - - - -
Feb 4 # St. Thomas University   - - - - - - - - - - -
Feb 6 Ranger College W, 15-1 1 0 5.0 3 1 1 1.40 8 11.20 1 0.60
Feb 6 Ranger College W, 8-0 1 0 5.0 5 0 0 0.00 5 7.00 0 1.00
Feb 7 Ranger College W, 8-1 1 0 7.0 3 1 1 1.00 11 11.00 1 0.71
Feb 7 Ranger College W, 16-4 1 0 5.0 7 4 4 5.60 6 8.40 0 2.20
Feb 12 Cisco College W, 11-1 1 0 6.0 4 1 1 1.17 6 7.00 1 0.83
Feb 12 Cisco College W, 15-0 1 0 5.0 3 0 0 0.00 3 4.20 0 1.00
Feb 18 at Kilgore College W, 11-2 1 0 7.0 3 2 2 2.00 11 11.00 1 0.71
Feb 18 at Kilgore College W, 14-5 1 0 5.0 5 5 3 4.20 4 5.60 1 1.60
Feb 27 Monroe University W, 3-2 1 0 7.0 4 2 0 0.00 9 9.00 0 0.71
Feb 27 Monroe University W, 15-0 1 0 5.0 4 0 0 0.00 0 .00 0 0.80
Feb 28 Monroe University W, 12-7 1 0 7.0 12 7 2 2.00 7 7.00 1 2.43
Feb 28 Monroe University W, 3-1 1 0 7.0 4 1 0 0.00 5 5.00 0 0.86
Mar 4 at Bossier Parish Community College W, 4-2 1 0 7.0 6 2 2 2.00 5 5.00 0 1.14
Mar 4 at Bossier Parish Community College L, 6-5 0 1 6.0 13 6 6 7.00 2 2.33 0 2.33
Mar 5 at Tyler Junior College W, 2-1 1 0 7.0 3 1 1 1.00 6 6.00 0 0.86
Mar 5 at Tyler Junior College W, 8-0 1 0 5.0 4 0 0 0.00 6 8.40 0 0.80
Mar 7 Temple College   - - - - - - - - - - -
Mar 7 Temple College   - - - - - - - - - - -
Mar 10 vs. Western Texas College W, 3-0 1 0 7.0 2 0 0 0.00 6 6.00 0 0.29
Mar 10 vs. Western Texas College W, 8-2 1 0 7.0 6 2 1 1.00 7 7.00 0 1.14
Mar 12 Paris Junior College W, 7-0 1 0 7.0 3 0 0 0.00 11 11.00 0 0.43
Mar 12 Paris Junior College L, 5-1 0 1 7.0 5 5 3 3.00 4 4.00 0 1.57
Mar 14 at Baton Rouge Community College L, 5-3 0 1 6.0 8 5 5 5.83 5 5.83 0 2.50
Mar 14 at Baton Rouge Community College L, 4-1 0 1 6.0 5 4 2 2.33 7 8.17 0 1.67
Mar 16 North Central Missouri College W, 7-0 1 0 7.0 0 0 0 0.00 8 8.00 0 0.00
Mar 16 North Central Missouri College W, 9-1 1 0 5.0 3 1 0 0.00 7 9.80 0 0.80
Mar 18 Lamar State College - Port Arthur W, 12-2 1 0 7.0 3 2 2 2.00 8 8.00 1 0.43
Mar 18 Lamar State College - Port Arthur L, 6-5 0 1 7.0 13 6 6 6.00 8 8.00 3 2.57
Mar 20 Louisiana State University Eunice L, 15-7 0 1 5.0 13 15 9 12.60 3 4.20 3 3.20
Mar 20 Louisiana State University Eunice L, 17-9 0 1 6.0 16 17 17 19.83 3 3.50 2 3.67
Mar 25 at Blinn College W, 5-1 1 0 7.0 7 1 1 1.00 5 5.00 1 1.00
Mar 25 at Blinn College L, 11-4 0 1 6.0 12 11 8 9.33 3 3.50 0 2.33
Mar 28 Alvin College L, 8-4 0 1 8.0 15 8 5 4.38 6 5.25 0 2.38
Mar 28 Alvin College L, 6-2 0 1 7.0 11 6 3 3.00 8 8.00 0 2.00
Apr 1 Angelina College W, 8-6 1 0 7.0 11 6 6 6.00 9 9.00 1 2.00
Apr 1 Angelina College W, 9-6 1 0 7.0 9 6 6 6.00 5 5.00 1 1.57
Apr 8 at Coastal Bend College W, 3-2 1 0 8.0 6 2 2 1.75 15 13.13 0 1.00
Apr 8 at Coastal Bend College W, 6-1 1 0 7.0 6 1 1 1.00 8 8.00 0 1.14
Apr 11 at San Jacinto College-South W, 9-6 1 0 7.0 8 6 4 4.00 1 1.00 1 1.29
Apr 11 at San Jacinto College-South L, 10-2 0 1 4.0 10 10 10 17.50 2 3.50 1 3.50
Apr 15 at Lamar State College - Port Arthur W, 9-2 1 0 7.0 2 2 1 1.00 13 13.00 1 0.86
Apr 15 at Lamar State College - Port Arthur W, 13-3 1 0 7.0 7 3 2 2.00 5 5.00 0 1.29
Apr 25 Blinn College W, 10-4 1 0 7.0 6 4 1 1.00 2 2.00 1 1.00
Apr 25 Blinn College W, 4-3 1 0 7.0 8 3 3 3.00 3 3.00 1 1.43
Apr 27 at Alvin College L, 3-0 0 1 6.0 5 3 3 3.50 0 .00 0 1.00
Apr 27 at Alvin College L, 2-1 0 1 6.0 0 0 0 0.00 0 .00 0 0.00
May 2 Coastal Bend College W, 6-5 1 0 7.0 8 5 3 3.00 5 5.00 0 1.29
May 2 Coastal Bend College W, 12-4 1 0 5.0 4 4 3 4.20 1 1.40 1 1.00
May 4 at Angelina College W, 14-4 1 0 7.0 9 4 3 3.00 7 7.00 0 1.43
May 4 at Angelina College W, 14-5 1 0 5.0 4 5 0 0.00 3 4.20 0 1.80
May 6 San Jacinto College-South L, 10-0 0 1 7.0 12 10 6 6.00 1 1.00 1 2.00
May 6 San Jacinto College-South L, 5-4 0 1 7.0 7 5 2 2.00 3 3.00 1 1.57
May 13 at Trinity Valley Community College L, 12-5 0 1 6.0 14 12 12 14.00 1 1.17 2 3.83
May 14 Navarro College L, 5-4 0 1 7.0 7 5 1 1.00 6 6.00 1 1.43
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 Howard College W, 23-3 21 15 5 1 0 .952 - - 0 - 0
Jan 30 Howard College W, 4-0 28 21 7 0 0 1.000 - - 1 1.000 0
Jan 31 Howard College W, 12-4 26 18 4 4 0 .846 - - 0 - 0
Jan 31 Howard College W, 8-0 17 15 2 0 0 1.000 - 1 - - 0
Feb 4 # St. Thomas University   - - - - - - - - - - -
Feb 4 # St. Thomas University   - - - - - - - - - - -
Feb 6 Ranger College W, 15-1 22 15 6 1 0 .955 - - 1 1.000 0
Feb 6 Ranger College W, 8-0 28 15 12 1 0 .964 - - 0 - 0
Feb 7 Ranger College W, 8-1 25 21 4 0 0 1.000 - - - - 0
Feb 7 Ranger College W, 16-4 21 15 5 1 0 .952 - 4 - - 0
Feb 12 Cisco College W, 11-1 20 18 2 0 0 1.000 - - - - 0
Feb 12 Cisco College W, 15-0 24 15 9 0 0 1.000 1 1 - - 0
Feb 18 at Kilgore College W, 11-2 27 21 6 0 0 1.000 - - - - 0
Feb 18 at Kilgore College W, 14-5 24 15 8 1 0 .958 - 1 - - 0
Feb 27 Monroe University W, 3-2 30 21 7 2 0 .933 - - 1 1.000 0
Feb 27 Monroe University W, 15-0 26 15 10 1 0 .962 - - - - 0
Feb 28 Monroe University W, 12-7 32 21 10 1 0 .969 - - 0 - 0
Feb 28 Monroe University W, 3-1 30 21 7 2 0 .933 - - 0 - 0
Mar 4 at Bossier Parish Community College W, 4-2 23 21 2 0 0 1.000 - - - - 0
Mar 4 at Bossier Parish Community College L, 6-5 27 18 8 1 0 .963 - - - - 0
Mar 5 at Tyler Junior College W, 2-1 24 21 3 0 0 1.000 - - - - 0
Mar 5 at Tyler Junior College W, 8-0 18 15 1 2 0 .889 - 1 - - 0
Mar 7 Temple College   - - - - - - - - - - -
Mar 7 Temple College   - - - - - - - - - - -
Mar 10 vs. Western Texas College W, 3-0 30 21 8 1 0 .967 - - - - 0
Mar 10 vs. Western Texas College W, 8-2 32 21 8 3 0 .906 - - - - 0
Mar 12 Paris Junior College W, 7-0 24 21 3 0 0 1.000 - - - - 0
Mar 12 Paris Junior College L, 5-1 29 21 6 2 0 .931 - 1 - - 0
Mar 14 at Baton Rouge Community College L, 5-3 21 18 3 0 0 1.000 - - - - 0
Mar 14 at Baton Rouge Community College L, 4-1 27 18 7 2 0 .926 - - - - 0
Mar 16 North Central Missouri College W, 7-0 28 21 7 0 0 1.000 - - - - 0
Mar 16 North Central Missouri College W, 9-1 21 15 5 1 0 .952 - - - - 0
Mar 18 Lamar State College - Port Arthur W, 12-2 18 15 3 0 0 1.000 - - - - 0
Mar 18 Lamar State College - Port Arthur L, 6-5 28 21 7 0 0 1.000 - 3 - - 0
Mar 20 Louisiana State University Eunice L, 15-7 25 15 6 4 0 .840 - 2 0 .000 0
Mar 20 Louisiana State University Eunice L, 17-9 32 18 13 1 0 .969 - - 0 - 0
Mar 25 at Blinn College W, 5-1 25 21 4 0 0 1.000 - 1 - - 0
Mar 25 at Blinn College L, 11-4 28 18 8 2 0 .929 - 3 - - 0
Mar 28 Alvin College L, 8-4 29 24 4 1 0 .966 - 1 - - 0
Mar 28 Alvin College L, 6-2 33 21 9 3 0 .909 - 4 1 .200 0
Apr 1 Angelina College W, 8-6 26 21 5 0 0 1.000 - - 0 - 0
Apr 1 Angelina College W, 9-6 32 21 9 2 0 .938 - - - - 0
Apr 8 at Coastal Bend College W, 3-2 26 24 2 0 0 1.000 - - 0 - 0
Apr 8 at Coastal Bend College W, 6-1 32 21 11 0 0 1.000 - - - - 0
Apr 11 at San Jacinto College-South W, 9-6 30 21 6 3 0 .900 - - - - 0
Apr 11 at San Jacinto College-South L, 10-2 17 12 4 1 0 .941 - 2 - - 0
Apr 15 at Lamar State College - Port Arthur W, 9-2 26 21 4 1 0 .962 - 2 - - 0
Apr 15 at Lamar State College - Port Arthur W, 13-3 31 21 9 1 0 .968 - 3 0 .000 0
Apr 25 Blinn College W, 10-4 31 21 7 3 0 .903 - 1 - - 0
Apr 25 Blinn College W, 4-3 32 21 10 1 0 .969 - - 0 - 0
Apr 27 at Alvin College L, 3-0 27 18 7 2 0 .926 - 2 - - 0
Apr 27 at Alvin College L, 2-1 27 18 9 0 0 1.000 - 1 - - 0
May 2 Coastal Bend College W, 6-5 30 21 7 2 0 .933 - - - - 0
May 2 Coastal Bend College W, 12-4 29 15 11 3 0 .897 - - - - 0
May 4 at Angelina College W, 14-4 30 21 7 2 0 .933 - - - - 0
May 4 at Angelina College W, 14-5 22 15 4 3 0 .864 - 1 - - 0
May 6 San Jacinto College-South L, 10-0 26 21 3 2 0 .923 - 2 - - 0
May 6 San Jacinto College-South L, 5-4 35 21 12 2 0 .943 - - 0 - 0
May 13 at Trinity Valley Community College L, 12-5 25 18 6 1 0 .960 - - - - 0
May 14 Navarro College L, 5-4 29 21 7 1 0 .966 - 3 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1491 501 365 222 108 7 69 184 151 .336 .423 .557 13 12 34 16 0 0 - 1772
Conference 24 656 198 133 94 42 4 23 69 72 .302 .393 .483 7 4 11 11 0 0 - 772
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 33 838 300 238 150 64 4 46 114 73 .358 .456 .609 10 11 22 7 0 0 - 1031
Away 21 601 185 118 66 40 2 22 64 73 .308 .379 .491 3 1 10 9 0 0 - 681
Neutral 2 52 16 9 6 4 1 1 6 5 .308 .379 .481 0 0 2 0 0 0 - 60
 
Wins 39 1042 395 311 180 87 7 59 153 101 .379 .470 .646 7 10 24 9 0 0 - 1263
Losses 17 449 106 54 42 21 0 10 31 50 .236 .309 .350 6 2 10 7 0 0 - 509
 
January 4 98 42 40 31 9 2 4 15 3 .429 .573 .684 2 0 2 1 0 0 - 133
February 12 316 130 116 52 28 0 29 57 24 .411 .495 .775 3 3 5 1 0 0 - 379
March 20 523 158 96 61 32 2 19 53 62 .302 .379 .480 6 4 15 9 0 0 - 609
April 12 326 95 62 43 19 2 12 33 39 .291 .374 .472 2 3 8 4 0 0 - 382
May 8 228 76 51 35 20 1 5 26 23 .333 .419 .496 0 2 4 1 0 0 - 269
Base Running — Split Statistics
gp r tb sb cs
Total 56 417 830 80 12
Conference 24 156 317 30 3
Exhibition - - 0 - -
 
Home 33 273 510 53 6
Away 21 133 295 22 6
Neutral 2 11 25 5 0
 
Wins 39 360 673 74 12
Losses 17 57 157 6 0
 
January 4 47 67 14 3
February 12 131 245 21 3
March 20 106 251 21 4
April 12 74 154 13 2
May 8 59 113 11 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.14 39 17 56 56 2 355.0 365 219 159 134 310 6.11 29 1.41 1570 0 11
Conference 3.54 15 9 24 24 2 160.0 183 113 81 52 121 5.29 15 1.47 714 0 3
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.01 24 9 33 33 2 209.0 220 132 90 76 188 6.30 21 1.42 924 0 5
Away 3.61 13 8 21 21 0 132.0 137 85 68 56 109 5.78 8 1.46 589 0 5
Neutral 0.50 2 0 2 2 0 14.0 8 2 1 2 13 6.50 0 0.71 57 0 1
 
Wins 1.72 39 0 39 39 2 248.0 199 91 61 69 248 7.00 15 1.08 1022 0 5
Losses 6.41 0 17 17 17 0 107.0 166 128 98 65 62 4.06 14 2.16 548 0 6
 
January 1.52 4 0 4 4 0 23.0 17 7 5 12 27 8.22 0 1.26 99 0 1
February 1.38 12 0 12 12 0 71.0 57 24 14 22 75 7.39 6 1.11 288 0 1
March 3.82 10 10 20 20 0 130.0 148 92 71 50 118 6.35 10 1.52 596 0 4
April 3.41 9 3 12 12 2 80.0 78 46 39 24 63 5.51 7 1.27 337 0 3
May 4.12 4 4 8 8 0 51.0 65 50 30 26 27 3.71 6 1.78 250 0 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 1486 1059 359 68 0 .954 1 40 4 .091 0
Conference 24 670 474 162 34 0 .949 - 26 1 .037 0
Exhibition - 0 - - - - - - - - - -
 
Home 33 887 621 224 42 0 .953 1 23 4 .148 0
Away 21 537 396 119 22 0 .959 - 17 0 .000 0
Neutral 2 62 42 16 4 0 .935 - - - - 0
 
Wins 39 1021 738 240 43 0 .958 1 16 3 .158 0
Losses 17 465 321 119 25 0 .946 - 24 1 .040 0
 
January 4 92 69 18 5 0 .946 - 1 1 .500 0
February 12 309 213 86 10 0 .968 1 6 2 .250 0
March 20 522 384 115 23 0 .956 - 16 1 .059 0
April 12 337 240 83 14 0 .958 - 11 0 .000 0
May 8 226 153 57 16 0 .929 - 6 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 30 Howard College W, 23-3 0
Jan 30 Howard College W, 4-0 0
Jan 31 Howard College W, 12-4 0
Jan 31 Howard College W, 8-0 0
Feb 4 St. Thomas University   -
Feb 4 St. Thomas University   -
Feb 6 Ranger College W, 15-1 0
Feb 6 Ranger College W, 8-0 0
Feb 7 Ranger College W, 8-1 0
Feb 7 Ranger College W, 16-4 0
Feb 12 Cisco College W, 11-1 0
Feb 12 Cisco College W, 15-0 0
Feb 18 at Kilgore College W, 11-2 0
Feb 18 at Kilgore College W, 14-5 0
Feb 27 Monroe University W, 3-2 0
Feb 27 Monroe University W, 15-0 0
Feb 28 Monroe University W, 12-7 0
Feb 28 Monroe University W, 3-1 0
Mar 4 at Bossier Parish Community College W, 4-2 0
Mar 4 at Bossier Parish Community College L, 6-5 0
Mar 5 at Tyler Junior College W, 2-1 0
Mar 5 at Tyler Junior College W, 8-0 0
Mar 7 Temple College   -
Mar 7 Temple College   -
Mar 10 vs. Western Texas College W, 3-0 0
Mar 10 vs. Western Texas College W, 8-2 0
Mar 12 Paris Junior College W, 7-0 0
Mar 12 Paris Junior College L, 5-1 0
Mar 14 at Baton Rouge Community College L, 5-3 0
